If you are at risk for foot injury at your workplace, you should wear the appropriate protective footwear.
Approx. Rs 875 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Sole Color | Black |
| Model | ATOM |
| Closure | Laces |
| Certification | ISI |
| Usage Industry | Construction |
| Warranty | 1 year warranty Refer warranty clause |
| Country of Origin | Made in India |
| Sole | PU |
| Upper | Barton Print Black Leather |
| Toe | Steel Toe Cap |
LOW ANKLE SAFETY SHOES WITH PU SOLE.
❑ CE and ISI certified, EN ISO 20345:2022 S1 FO SR
❑ Upper: Leather Buffalo Black Barton Grain
❑ Lining: Permaspun Breathable Fabric Lining.
❑ Toe Cap: Steel toe-cap
❑ Outsole: Polyurethane
❑ Construction: DPP
❑ Size: EU/UK:38/4, 39/5, 40/6, 41/7, 42/8, 43/9, 44/10, 45/11, 46/12, 47/13
❑ Other Technical Features: Antistatic (100Kohm-1000Mohm), Anti skid, oil, chemical and fuel resistant sole, heat resistance - Max 120⁰ C
Additional Information:
Approx. Rs 1,200 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 pair |
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Outsole Material | PU |
| Model | BLITZ |
| Color | Black |
| Certification | EN |
| Features | Chemical Resistant, Oil Resistant, Anti Skid |
LOW ANKLE SPORTY SAFETY SHOES
❑ CE and ISI certified, EN ISO 20345:2022 S2 FO SR
❑ Upper: Leather Buffalo Black Polish Grain with Water Repellent Properties
❑ Lining: Permaspun Breathable Fabric Lining.
❑ Toe Cap: Steel toe-cap
❑ Outsole: Polyurethane
❑ Construction: DPP
❑ Size: EU/UK: 39/5, 40/6, 41/7, 42/8, 43/9, 44/10, 45/11
❑ Other Technical Features: Antistatic (100Kohm-1000Mohm), Anti skid, oil, chemical and fuel resistant sole, heat resistance - Max 120⁰ C.
Approx. Rs 1,300 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 pair |
| Toe Material | Composite Toe |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Neutron |
| Color | Black |
| Ankle Type | Low Ankle |
| Leather Type | Buff Leather |
| Usage Industry | Electrical |
| Features | Anti Skid, Anti-Static |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Certification | CE |
| Material | Leather |
| Country of Origin | Made in India |
Other Details:
Approx. Rs 1,300 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | MICROFIBER |
| Upper Material | Microfiber |
| Outsole Material | PU |
| Sole Color | Black |
| Available Size | 7 |
| Model | BLAZE |
| Closure | Laces |
| Certification | CE, EN, ISO, ISI |
| Lining | Permaspun Breathable Fabric Lining. |
| Ankle Type | Low Ankle |
| Color | Black |
| Design | Low Ankle Safety Shoes |
| Toe Material | Steel Toe |
| Weight | 850gm |
| Closure Type | Laces |
| Temperature resistance | 120 DEG CELCIUS |
| Sizes Available | 10, 6, 9, 5-11, 7, 8 |
| Operating Standard | IS 152982002(II) |
| Insole Material | EVA |
| Warranty | 6 months |
| Do You Fulfill Sample Orders | Yes |
| Features | Anti Skid, Anti-Static, Heat Resistant, Oil Resistant, Chemical Resistant, Water Repellant |
| Country of Origin | Made in India |
Low Ankle Safety Shoe With Single Density PU Sole.
❑ CE CERTIFIED, EN ISO 20345:2022 | S2 FO SR
❑ Upper: Microfiber Black Moca with Water Repellent Properties | “Ultrans-Tech” Reflective Strip
❑ Lining: Permaspun Breathable Fabric Lining.
❑ Toe Cap: Steel toe-cap
❑ Outsole: Polyurethane
❑ Construction: DPP
❑ Size: EU/UK: 39/5, 40/6, 41/7, 42/8, 43/9, 44/10, 45/11
❑ Other Technical Features: Antistatic (100Kohm-1000Mohm), Anti skid, oil, chemical and fuel resistant sole, heat resistance - Max 120°C.
Additional Information:
Approx. Rs 1,350 / pairGet Latest Price
Product BrochureProduct Details:| Upper Shoe Material | Microfiber |
| Upper Material | Synthetic Leather |
| Outsole Material | PU |
| Closure | Laces |
| Model | TRITON |
| Certification | ISO, EN, ISI, CE |
| Lining | Permaspun Breathable Fabric Lining. |
| Design | Low Ankle |
| Feature | Water Repellant Upper |
| Temperature resistance | 120 Deg Cel. |
| Sizes Available | 4 to 12 |
| Operating Standard | IS 152982002(II) |
| Warranty | 12 Months |
| Do You Fulfill Sample Orders | Yes |
| Features | Heat Resistant, Waterproof, Anti-Static, Oil Resistant, Anti Skid, Chemical Resistant |
| Country of Origin | Made in India |
❑ CE and ISI CERTIFIED, EN ISO 20345:2022 | S2 FO SR
❑ Upper: Microfiber Black Nubuck Finish with Water Repellent Properties | “Ultrans-Tech” Reflective Strip
❑ Lining: Permaspun Breathable Fabric Lining.
❑ Toe Cap: Steel toe-cap
❑ Midsole: Polyurethane
❑ Outsole: Polyurethane
❑ Construction: DIP
❑ Size: EU/UK: 36/2, 37/3, 38/4, 39/5, 40/6, 41/7, 42/8, 43/9, 44/10, 45/11, 46/12, 47/13
❑ Other Technical Features: Antistatic (100Kohm-1000Mohm), Anti skid, oil, chemical and fuel resistant sole, heat resistance - Max 120⁰ C.
Approx. Rs 1,600 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 pair |
| Upper Material | MICROFIBER |
| Outsole Material | Rubber |
| Model | FROLIC |
| Protection Level | S2 |
| Certification | ISO, ISI, EN, CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Composite Toe |
| Sizes Available | 5 to 13 |
| Operating Standard | IS 152982002(II) |
| Warranty | 12 Months |
| Do You Fulfill Sample Orders | Yes |
| Features | Water Repellant, Chemical Resistant, Heat Resistant, Anti Skid, Oil Resistant, Anti-Static |
| Country of Origin | Made in India |
❑ Upper: Microfiber Black Moca Nubuck Finish with Water Repellent Properties
❑ Upper Special Feature: “Ultrans-Tech” Reflective Strip
❑ Lining: Permaspun Breathable Fabric Lining.
❑ Toe Cap : Composite toe-cap
❑ Midsole 1: Polyurethane
❑ Midsole 2: Polyurethane
❑ Outsole: Compound Solid Rubber
❑ Construction: DIP
❑ Size: EU/UK: 39/5, 40/6, 41/7, 42/8, 43/9, 44/10, 45/11, 46/12, 47/13
❑ Other Technical Features: Antistatic(100Kohm-1000Mohm), Solace Stride insocks with COZY PULSE tech, Anti skid, oil, chemical and fuel resistant sole, heat resistance - Max 300° C
Approx. Rs 815 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 pair |
| Upper Material | Leather |
| Sole Color | Black |
| Closure | Laces |
| Protection Category | S1 |
| Sole Properties | Antistatic, Anti skid, oil, chemical and fuel resistant sole, heat resistance - |
ACME LOW ANKLE SAFETY SHOES
❑ CE and ISI certified, EN ISO 20345:2022 S1 FO SR
❑ Upper: Leather Buffalo Black Barton Grain
❑ Lining: Permaspun Breathable Fabric Lining.
❑ Toe Cap: Steel toe-cap
❑ Midsole: Polyurethane
❑ Outsole: Polyurethane
❑ Construction: DPP
❑ Size: EU/UK: 38/4, 39/5, 40/6, 41/7, 42/8, 43/9, 44/10, 45/11, 46/12, 47/13
❑ Other Technical Features: Antistatic (100Kohm-1000Mohm), Anti skid, oil, chemical and fuel resistant sole, heat resistance - Max 120⁰ C.
Additional Information:
Approx. Rs 2,300 / pairGet Latest Price
Product BrochureProduct Details:| Upper Material | Full-grain leather |
| Ankle Length | Low Ankle |
| Length | Low ankle |
| Height | 1 in inches |
| Shoe Color | Black |
Key Features
Certification:
EN ISO 20345:2022, IS 15298(Part-02)
Additional Information:
Approx. Rs 2,160 / pairGet Latest Price
Product BrochureProduct Details:| Safety Standard | EN ISO 20345 |
| Toe Type | Composite Toe |
| Sole Material | PU |
| Upper Material | Flyknit fabric |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Length | Low ankle |
| Height | 1 in inches |
Certification:
EN ISO 20345:2022, IS 15298(Part-02)
Additional Information:
Approx. Rs 2,280 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 pair |
| Safety Standard | IS 15298 |
| Toe Type | Composite Toe |
| Sole Material | PU |
| Upper Material | Flyknit fabric |
| Ankle Height | Low Ankle |
| Ankle Length | Low Ankle |
| Length | Low ankle |
| Height | 8 in inches |
| Closure Type | Lace Up |
| Oil Resistance | Oil & Acid Resistant |
| Shoe Color | Black |
Key Features
Certification: EN ISO 20345:2022, IS 15298(Part-02)
Additional Information:
Approx. Rs 2,430 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 pair |
| Safety Standard | EN ISO 20345 |
| Toe Type | Composite Toe |
| Sole Material | PU |
| Upper Material | Flyknit fabric |
| Ankle Height | Low Ankle |
| Ankle Length | Low Ankle |
| Length | Low ankle |
| Height | 2 in inches |
| Closure Type | Lace Up |
| Oil Resistance | Oil & Acid Resistant |
Key Features
Certification:
EN ISO 20345:2022, IS 15298(Part-02)
Additional Information:
Approx. Rs 2,880 / pairGet Latest Price
Product BrochureProduct Details:| Safety Standard | EN ISO 20345 |
| Toe Type | Composite Toe |
| Sole Material | PU |
| Upper Material | Flyknit fabric |
| Ankle Height | Low Ankle |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Length | Low ankle |
| Height | 2 in inches |
| Closure Type | Lace Up |
| Oil Resistance | Oil & Acid Resistant |
| Colour | Black |
Key Features
Certification:
EN ISO 20345:2022, IS 15298(Part-02)
Additional Information:
Approx. Rs 1,125 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | Leather |
| Usage/Application | Industrial |
| Model | TINY Ladies Safety Shoes |
| Sole Type | PU |
| Usage Industry | Chemical |
| Features | Oil Resistant, Chemical Resistant, Anti Skid |
| Certification | CE |
Other Details:
Approx. Rs 1,235 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Sole | PU |
| Color | Black |
| Model | Acme Ketone |
| Ankle Length | Low Ankle |
| Sole Color | Black |
| Available Size | 4 to 13 |
| Material | Grain Leather, Buff Leather, Leather |
| Closure | Laces |
| Certification | ISI, EN, CE |
| Outsole Material | Buff Leather |
| Usage Industry | Construction |
| Size | 5-11, 10 |
| Sizes Available | 7, 9, 8, 6, 10 |
| Application | Industrial |
| Packaging Type | Box |
| Features | Antistatic, anti Skid, oil Chemical and fuel resistance sole |
| Design | Low Ankle, Padded Collar & Tongue |
| Upper | Full Grain CS Print Black Leather |
| Toe | EN certified imported rust proof Special alloy steel toe cap with 200 joules impact resistance |
Additional Information:
Approx. Rs 1,275 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Size | 5 to 13 |
| Usage/Application | Industrial |
| Model | BOXYLIC |
| Protection Level | S1 |
| Lining | Permaspun |
| Ankle Type | High Ankle |
| Color | Black |
| Design | High Ankle |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Heat Resistance | Upto 120 C |
| Sizes Available | 5 to 13 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Warranty | 12 Months |
| Do You Fulfill Sample Orders | Yes |
| Certification | ISI |
| Features | Anti-Static, Oil Resistant, Anti Skid, Heat Resistant |
| Packaging Type | Box |
| Height | 1 (inches) |
| Gender | Male |
| Length | High ankle |
| Material | Leather |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,275 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Upper Material | Leather |
| Usage/Application | Industrial |
| Shoe Color | Black |
| Sole Color | Black |
| Closure | Elastic |
| Color | Black |
| Sole Type | PU |
| Certification | CE |
Approx. Rs 1,650 / PairGet Latest Price
Product Details:| Upper Material | Full grain leather |
| Model Name/Number | FS01BL(SWDAPN) |
| Usage/Application | Industrial |
| Brand | KARAM |
| Size | 5-12 |
| Certification | ISI |
| Material | Leather |
| Length | Low ankle |
| Gender | Male |
| Sole Color | Black |
| Closure | Laces |
| Operative Standard | IS 152982002 |
| Material Thickness | 1.8 to 2mm |
| Packaging Size | 1 (pairs) |
| Packaging Type | Box |
| Design | Design-A |
| Inner Lining | Highly abrasion resistant fabric lining |
| Toe Cap | 200J Steel Toe Cap |
| Warranty | 6 Months |
| En-Norms | EN 20345:2011 |
| Antiskid | Yes |
| Chemical Resistant | Yes |
| Outsole | PU |
| Technology Used | Direct Injection Moulding |
| Steel Toe Cap Available | Yes |
| Do You Fulfill Sample Orders | Yes |
| Delivery Time | 7-10 Days |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,800 / PairGet Latest Price
Product Details:| Upper Material | Full grain leather |
| Model Name/Number | FS21BL(SWDAPN) |
| Usage/Application | Industrial |
| Brand | KARAM |
| Size | 5-12 |
| Certification | ISI |
| Features | HIGH ANKLE SAFETY SHOES |
| Material | Leather |
| Length | High ankle |
| Gender | Male |
| Sole Color | Black |
| Closure | Laces |
| Operative Standard | IS 152982002 |
| Material Thickness | 1.8 to 2mm |
| Packaging Size | 1 (pairs) |
| Packaging Type | Box |
| Design | Design-B |
| Toe Cap | 200J Steel Toe Cap |
| Warranty | 6 Months |
| En-Norms | EN 20345:2011 |
| Antiskid | Yes |
| Oil Resistant | Yes |
| Country of Origin | Made in India |
Approx. Rs 1,825 / pairGet Latest Price
Product Details:| Upper Shoe Material | Microfiber |
| Outsole Material | EVA-Rubber |
| Model | ACROBAT |
| Usage/Application | Aviation Cement Engineering- Manufacturing Electronic Systems FMCG & Food Processing Petroleum, Oil |
| Lining | - Imported, soft, breathable and absorbent PERMASPUN lining with anti-bacterial treatment for odour |
| Certification | EN, CE, ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Design | Sporty Low Ankle |
| Leather Type | Synthetic Leather |
| Weight | 850 gm |
| Toe Material | Composite Toe |
| Temperature resistance | 300 DEG CELICIUS |
| Closure Type | Laces |
| Usage Industry | Manufaturing, Construction, Construction,Manufaturing |
| Sizes Available | 8, 10, 9, 6, 7 |
| Features | Oil Resistant, Anti Skid, Anti-Static, Heat Resistant |
· CE and ISI certified, EN ISO 20345:2011 S2 | HRO SRC
· Cemented Construction Double Density EVA-Rubber Sole for enhanced safety, comfort and durability
· Upper in finest quality Black Microfiber in Nubuck Finish with Water Repellent Properties, Respiro Mesh and “Ultrans-Tech” Reflective Logo
· EN certified, Composite Toe cap with 200 Joules impact resistance
· Anatomically shaped lasts with curved heel and rounded edges for greater comfort after long periods of wear
· Special anti-torsion system for greater stability and protection from ankle twisting
· Imported, soft, breathable and absorbent PERMASPUN lining with anti-bacterial treatment for odour control
· Orthocomfort Insocks with Anti-Bacterial properties
· Completely free of Azo dyes as it uses water based adhesives, as per European norms.
· Sole Property: Antistatic (Sole electrical resistance – 100Kohm-1000Mohm), Anti skid, oil, chemical and fuel resistant sole
· Sole temperature resistance - Max 300??? C for 1 minute exposure
Approx. Rs 1,200 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Outsole Material | PU |
| Model | ETHER |
| Lining | Permaspun |
| Certification | CE, ISI, EN, ISO |
| Range | Aviator |
| Ankle Type | Low Ankle |
| Design | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Weight | 850g |
| Toe Material | Composite Toe |
| Temperature resistance | 120 |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | Heavy-duty site work, scaffolding, and material handling |
| Heat Resistance | Upto 120 C |
| Sizes Available | 5 to 12 |
| Operating Standard | IS 152982002(II) |
| Insole Material | Permaspun |
| Warranty | 12 Month |
| Do You Fulfill Sample Orders | Yes |
| Features | Anti-Static, Heat Resistant, Anti Skid, Chemical Resistant, Oil Resistant, Water Repellant |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,265 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Outsole Material | PU |
| Model | AGILE |
| Protection Level | S2 |
| Certification | ISI, CE, ISO, EN |
| Ankle Type | Low Ankle |
| Design | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Weight | 850gm |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Sizes Available | 5 to 15 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PERMASPUN |
| Warranty | 12 Months |
| Do You Fulfill Sample Orders | Yes |
| Features | Waterproof, Anti-Static, Anti Skid, Oil Resistant |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,122 / pairGet Latest Price
Product Details:| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | ALLOY |
| Protection Level | S1 |
| Certification | ISI, CE, ISO, EN |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Heat Resistance | Upto 120 C |
| Sizes Available | 4 to 13 |
| Operating Standard | IS 152982002(II) |
| Warranty | 12 Months |
| Do You Fulfill Sample Orders | Yes |
| Features | Anti-Static, Anti Skid, Oil Resistant, Chemical Resistant |
| Country of Origin | Made in India |
Approx. Rs 1,145 / pairGet Latest Price
Product Details:| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | STORM |
| Protection Level | S1 |
| Certification | CE, ISO, EN, ISI |
| Ankle Type | Low Ankle |
| Design | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Heat Resistance | Upto 120 C |
| Sizes Available | 4 to 13 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Warranty | 12 Warranty |
| Do You Fulfill Sample Orders | Yes |
| Features | Anti Skid, Oil Resistant, Anti-Static |
| Country of Origin | Made in India |
Approx. Rs 1,375 / pairGet Latest Price
Product Details:| Upper Material | Barton grain buffalo leather |
| Sole Color | Black |
| Closure | Laces |
| Range | Steele |
| Lining | Permaspun Breathable Fabric Lining. |
| Toe Cap | EN certified, Imported, Powder Coated, Rust Proof Extra Wide Alloy Steel Toe Cap with 200 Joules Imp |
| Certifications | ISI Certified (Indian Standard) CE Certified (European Standard) |
| Sole Type | Direct Injection Double Density PU-PU Sole |
Additional Information:
Approx. Rs 1,650 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 pair |
| Upper Shoe Material | Leather |
| Usage/Application | INDUSTRAIL |
| Outsole Material | PU |
| Brand | Acme |
| Size | All Sizes |
| Model | TAN-X |
| Sole Color | Black |
| Closure | Laces |
| Certification | EN |
| Delivery Time | READY STOCK |
| Sole | PU |
| Color | Brown |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Gender | Male |
| Heat Resistance | Upto 120 C |
| Operating Standard | IS 152982002(II) |
| Warranty | 12 Months |
| Toe Cap | 200J STEEL |
| Length | Low ankle |
| Material | Nubuck Leather |
| Country of Origin | Made in India |
ACME TRIMAX RANGE LOW ANKLE SAFETY SHOE WITH DOUBLE DENSITY DIP PU PU SOLE
□ Direct Injection Double Density PU Sole for enhanced safety, comfort and durability
□ Upper in finest quality Camel Colour Nu Buck Grain Buffalo Leather with water
repellent properties (Water-resistant for up to 60 minutes)
□ Black Oxidised Brass D-Ring Eyestays
□ EN certified, imported, powder coated, rust proof, extra wide alloy steel toe cap with
200 Joules impact resistance
□ Anatomically shaped lasts with curved heel and rounded edges for greater comfort
after long periods of wear
□ Special anti-torsion system for greater stability and protection from ankle twisting
□ Imported, soft, breathable and absorbent PERMASPUN lining with anti-bacterial
treatment for odour control
□ Orthocomfort Insocks with Anti-Bacterial properties
□ Completely free of Azo dyes as it uses water based adhesives, as per European norms.
□ Sole Property: Antistatic (Resistance up to 11 KV)
□ Sole electrical resistance – 100Kohm-1000Mohm
□ Sole temperature resistance - Max 120⁰ C for 1 minute exposure
□ Anti skid, shock absorbent, oil, chemical and fuel resistant sole
□ Heel Height: 35mm; Toe Height: 22 mm
□ Fitting: EE; Last: 443; Size : 39 - 46
Additional Information:
Approx. Rs 1,250 / pairGet Latest Price
Product BrochureProduct Details:| Size | All Sizes |
| Color | Black |
| Outsole Material | PU |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Features | Anti-Skid, Chemical Resistant |
| Sole | PU |
| Material | Leather |
| Length | Low ankle |
| Sole Color | Black |
| Gender | Male |
| Certification | ISI |
| Closure | Laces |
| Model | FS05BL(SWSAPN) |
| Operative Standard | IS 15298:2002 |
| Packaging Size | 1 in pairs |
| Design | LOW ANKLE |
| Do you fulfil sample orders | Yes |
| Packaging Type | Box |
| Brand | KARAM |
| Sole Type | PU - SINGLE DENSITY |
| Toe Cap | STEEL TOE CAP |
| Is It With Lining | With Lining |
| Upper | BUFF LEATHER |
| Warranty | 6 MONTHS |
| With Lining | Yes |
| Steel Toe Cap Available | Yes |
| Sample orders fulfilled | Yes |
| Delivery Time | 2-3 Days |
KARAM FS05BL(SWSAPN) LOW ANKLE SAFETY SHOES WITH STEEL TOE CAP.
· Upper : Made from Full Grain leather.
· Quarter Lining : Black Cambrel lining.
· Vamp Lining : Highly abrasion resistant fabric lining.
· Single density PU sole.
· Cleated Outsole with wider cleats for higher grip and self cleaning effect.
· Antistatic, Oil/Acid Resistant, Anti Slip and Heat Resistant with shock absorbing property, Anti Fatigue.
· Conforming to EN 20345:2011 & IS 15298: 2011
· Size: 3 to 12
Additional Information:
Approx. Rs 210 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Model | PN 521 |
| Material | Polycarbonate |
| Suspension Type | Ratchet |
| Series | PN |
| Corrugation | Triple |
| Color | Brown |
| Standards | IS 2925 |
| SKU | PN521 |
| Country of Origin | Made in India |
Key Features
Certification:
IS 2925:1984
Additional Information:
Approx. Rs 210 / PieceGet Latest Price
Product BrochureProduct Details:| Model | PN 521 |
| Material | Polycarbonate |
| Suspension Type | Ratchet |
| Corrugation | Triple |
| Color | Blue |
| Standards | IS 2925 |
| SKU | PN521 |
| Country of Origin | Made in India |
Key Features
Certification:
IS 2925:1984
Additional Information:
Approx. Rs 1,155 / pairGet Latest Price
Product Details:| Upper Material | Synthetic Leather |
| Sole Color | Black |
| Closure | Velcro |
Additional Information:
Approx. Rs 990 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Upper Material | Leather |
| Sole Color | Black |
| Closure | Laces |
Additional Information:
Approx. Rs 800 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Upper Material | Leather |
| Sole Color | Black |
| Closure | Laces |
Additional Information:
Approx. Rs 1,172 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Upper Material | Microfiber |
| Sole Color | Black |
| Closure | Laces |
Additional Information:
Approx. Rs 1,078 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Upper Material | Leather |
| Sole Color | Black |
| Closure | Laces |
Additional Information:
Approx. Rs 1,180 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Upper Material | Leather |
| Sole Color | Black |
| Closure | Laces |
Additional Information:
Approx. Rs 1,260 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Upper Material | Leather |
| Sole Color | Black |
| Closure | Laces |
Additional Information:
Approx. Rs 1,005 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Upper Material | Leather |
| Sole Color | Black |
| Closure | Laces |
Additional Information:
Approx. Rs 595 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 pair |
| Upper | Barton Black leather |
| Sole | PVC |
| Color | Black |
| Length | Low ankle |
| Usage/Application | Industrial |
| Model Name/Number | TRENDS |
| Ankle Length | Low Ankle |
| Sole Color | Black |
| Available Size | 5 to 11 |
| Material | Barton Leather, Leather, Buff Leather |
| Closure | Laces |
| Outsole Material | PVC |
| Sole Type | PVC |
| Steel Toe Cap Available | Yes |
| Lining | Provided |
| Steel toe cap | Provided |
| Size | 5-11 |
| Certification | ISI |
| Application | Industrial |
| Warranty | 6 months |
| Toe Cap | Steel |
| Packaging Type | Box |
| Heat Resistance | Upto 120 C |
| Features | Anti-Skid, Chemical Resistant |
| Type | Low Ankle |
| Toe | 140 J Steel Toe |
| Upper Material | Leather |
Additional Information:
Approx. Rs 1,490 / pairGet Latest Price
Product Details:| Upper Material | Coffee Crazy Grain Buffalo Leather |
| Usage/Application | Industrial |
| Color | Brown |
| Sole Type | PU |
| Certification | CE |
Approx. Rs 1,105 / pairGet Latest Price
Product Details:| Upper Material | PU |
| Outsole Material | PU |
| Model | ADJACENT |
| Sole Color | Black |
| Lining | PERMASPUN |
| Certification | CE, EN, ISI, ISO |
| Ankle Type | Low Ankle |
| Design | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Weight | 950gm |
| Toe Material | Steel Toe |
| Temperature resistance | 120 |
| Closure Type | Laces |
| Heat Resistance | Upto 120 C |
| Sizes Available | 5 to 12 |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Warranty | 12 Months |
| Features | Anti Skid, Oil Resistant, Anti-Static |
| Country of Origin | Made in India |
| Upper Shoe Material | Leather |
Approx. Rs 2,790 / pairGet Latest Price
Product Details:| Upper Material | Waxed Leather |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Length | Low ankle |
| Height | 2 in inches |
Key Features
Certification:
EN ISO 20345:2022, IS 15298(Part-02)
Additional Information:
Explore More Products
© Sanket Safety Equipments LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited