Approx. Rs 75 / pieceGet Latest Price
Product BrochureProduct Details:| Frame Color | Transparent |
| Lenses Material | Polycarbonate |
| Brand | Honeywell |
| Gender | Unisex |
| Scratch Resistance | Yes |
| Uv Protection | Yes |
Honeywell XV100 Series delivers practical protection at a very affordable price. Its simple styling is perfect for your basic safety eyewear needs. The single lens design offers excellent peripheral protection along with uncompromising Optical clarity, while the slender, gently curved temples ensure a comfortable fit. Whether as a visitor spectacle or for all-day wear, the Honeywell - XV100 offers everything you need and nothing you don’t.
Product Features :
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Karam |
| Lenses Material | Polycarbonate |
| Frame Color | Black |
| Scratch Resistance | Yes |
| UV Protection | Yes |
| Gender | Male, Female |
Additional Information:
Approx. Rs 155 / PieceGet Latest Price
Product BrochureProduct Details:| Frame Type | Rimless |
| Lens Material | Polycarbonate |
| Temple Set back | Yes |
| Is It Disposable | Reusable |
| Quantity Per Box | 10 Pieces |
| UV protection efficiency | 99.9% (UV 380) |
| Certified to | EN 166:2001 |
| Item Code | ES015 |
| Country of Origin | Made in India |
Certification:
IS 8521(Part1):2022, EN 166:2001, Conforms to ANSI Z 87.1-2015
Additional Information:
Approx. Rs 65 / PieceGet Latest Price
Product Details:| Brand | Karam |
| Lens Type | Zero-power |
| Frame Type | Elastic Band |
| Model Number | Karam ES009- Clear ECO |
| Lens Material | Nylon |
| Country of Origin | Made in India |
Karam chemical splash protection safety spectacle is 99.99% UV resistant for range of 200-400 nm. The shroud has 4 indirect ventilation caps, 2 on the top and 2 at the bottom of the frame. These are special one-way vents which allow air movement while keeping harmful liquid-splashes out. The spectacles are light in weight and comfortable to wear.
Features:1. Lens is made of Polycarbonate and Shroud of PVC
2. Can be used over prescription glasses
3. Has soft PVC shroud for comfort along with adjustment elastic band
4. sealed fit with head band
5. Has indirect ventilation
Protection for eye from chemical and liquid splashes
Certifications:Certified to EN 166: 2002
Approx. Rs 2,750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Recommended with wide thermal ranges |
| Lens Type | Prescription |
| Frame Type | Plastic |
| Lens Material | Polycarbonate |
| Brand | Honeywell |
| Location | Pan India |
HONEYWELL HORIZON BLUE FRAME SAFETY GOGGLE WITH PRESCIPTION LENSES. (3024130-STD)Without prescription lens.
· Characteristics identical to the Horizon model, with mini perforations on the side and lower shields.
· These mini perforations ventilate the inside of the spectacles and reduce any problems with fogging.
· This model is recommended for situations with wide thermal ranges, high temperatures, outdoor work or for use with a respirator mask.
· Weight (bare frame + extensions): 21 g.
· Compatible lens materials: PC OD MT.
· Lens to be be made locally as per prescription .
Approx. Rs 735 / PieceGet Latest Price
Product Details:| Frame Material | Polycarbonate |
| Gender | Male |
| Anti-Fog | Yes |
| Color | Black |
| Country of Origin | Made in India |
KARAM ES003 GAS WELDING GOGGLE.(IR-5 LENS)
• Optical class-1,IR -5 lens, Hard-coated lens for
Scratch-Resistance
• Polycarbonate lens integrating the side-shields for
perfect protection.
• Temple grips equipped with soft cushioning pads,
making it more comfortable for all day use
• Approval: EN166:2001Approx. Rs 225 / PieceGet Latest Price
Product Details:| Lens Material | Polycarbonate |
| Lens Type | Zero-power |
| Frame Type | Nylon |
| Color | Transparent |
| Brand | Karam |
| Compliance Standards | EN166:2001. ANSI Z 87.1-2015 |
| Country of Origin | Made in India |
Approx. Rs 225 / PieceGet Latest Price
Product Details:| Brand | HONEYWELL |
| Lens Type | Zero-power |
| Frame Type | Nylon |
| Color | Transparent |
| Compliance Standards | EN166 |
| Lens Material | Polycarbonate |
Additional Information:
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Brand | 3M |
| Frame Type | Rimless |
| Lens Type | Zero-power |
| Color | Transparent |
| Quantity Per Box | 100 |
| Lens Material | Polycarbonate |
| Compliance Standards | ANSI Z87.1-2015 | ISI 5983 |
| UV protection efficiency | 99.9% |
| Certified to | IS 5983 |
| Item Code | 11850 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Lens Type | Zero-power |
| Color | Transparent |
| Brand | 3M |
| Compliance Standards | BIS |
| Lens Material | Polycarbonate |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Lenses Material | Polycarbonate |
| Frame Color | White |
| UV Protection | Yes |
| Brand | Karam |
| Frame Material | Acrylic |
| Gender | Female, Male |
Additional Information:
Approx. Rs 272 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 pair |
| Usage/Application | Industrial |
| Material | Polyurethane |
| Color | Black |
| Coated Material | Polyurethane |
| Finger Type | Full Fingered |
| Type | Washable |
| ANTISTATIC | Not Tested |
| LENGTH | 220-280 mm/8.66-11 |
| AVAILABLE SIZES | 5, 6, 7, 8, 9, 10, 11 |
| COATING MATERIAL | Polyurethane |
| FINISHING | Palm Coated |
| LINER MATERIAL | HPPE, Spandex, Fiber glass, Nylon, Polyester |
| WASHING TEMPERATURE | 40 DegreeC (104 DegreeF) |
Additional Information:
Approx. Rs 771 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Lens Material | Polycarbonate |
Certification:
EN 166:2001, EN 175:1997, EN 169:2002
Additional Information:
Approx. Rs 115 / PieceGet Latest Price
Product Details:| Lenses Material | Polycarbonate |
| Product Type | Safety Goggles |
| Brand | Honeywell |
| Frame Colour | Transparent |
| UV Protection | Yes |
| Frame Material | Acrylic |
| Model Name/Number | A700 |
| Scratch Resistance | Yes |
| Antifog | Yes |
| Splash Resistant | Yes |
| Gender | Female, Male |
Additional Information:
Approx. Rs 135 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 piece |
| Lenses Material | Polycarbonate |
| Frame Color | Transparent |
| UV Protection | No |
| Lens Material | Polycarbonate |
| Color | Transparent |
| Brand | Honeywell |
| Compliance Standards | EN166 |
| Model Name/Number | 1015370 |
| Gender | Female, Male |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | uvex supravision clean: sterile working environments (laboratories, hospitals, cleanrooms, food prod |
| Lens Type | Zero-power |
| Frame Type | Elastic Band |
| Lens Material | Polycarbonate |
| Color | Transparent |
| Brand | uvex |
| Compliance Standards | EN166, EN170 |
Additional Information:
Approx. Rs 57 / PieceGet Latest Price
Product Details:| Lens Material | Polycarbonate |
| Certified to | EN 166:2001, EN 167, EN 168, EN 172, ANSI Z87.1-2010, IS 8521 |
| Product Code | ES001 |
| Model Number | ES001 |
| Ideal For | Construction sites, Metal-processing workshops |
| Optical Class | Optical Class 1 |
| Features | Wrap-around frameless design, Ultra lightweight, Hard-coated scratch-resistant lens, High impact res |
| Country of Origin | Made in India |
Certification:
EN 166:2001, EN 167:2001, EN 172:1994+A1:2000 & A2:2001, EN 168:2001, EN 170:2002, IS 8521(Part1):2022 Conforms to ANSI Z 87.1-2020
Additional Information:
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Honeywell |
| Compliance Standards | EN166.1.B.349 |
| Lenses Material | Anti fog + Anti scratch |
| Scratch Resistance | Yes |
| Antifog | Yes |
| Comfort Features | Indirect Ventilation and anti splash system |
| Usage Application | Used with most Prescription glasses or respirators or half face mask |
| Model No | V-Maxx |
| Headband Clip | Elastic |
| Body | Indirect Ventilation |
| Dielectric | No |
| Location | Pan India |
Product Features:
Additional Information:
Explore More Products
© Sanket Safety Equipments LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited