Approx. Rs 55 / pairGet Latest Price
Product Details:Minimum Order Quantity | 100 pair |
Material | Nylon |
Categories | Safety Gloves |
Size | Medium, Large, Extra Large, Small |
Finger Type | Full Fingered |
Certified By | EN |
Brand | Karam |
Is It Customised | Non Customisation |
Do you fulfil sample orders | Yes |
Sample orders fulfilled | Yes |
This glove by Karam has superior quality of Nitrile used for coating to offer better protection from oils, in addition to offering better tear and abrasion resistance.
Applications :
Product Description :
Certifications : EN 388:2016 (4121X)
Approx. Rs 275.00 / pairGet Latest Price
Product Details:Minimum Order Quantity | 20 pair |
Model Name/Number | HS51 |
Brand | Karam |
Color | Black |
Material | HPPE |
Coating Material | Polyurethane |
Gender | Unisex |
Your best choice for highest level of hand protection against sharp objects like glass, metal sheets etc.
Advantage:
This glove is constructed of unique high cut resistant fiber, which offers the strong protection with the highest Cut-Resistant rating in the KARAM range of Gloves.
Applications :
Product Description :
Certifications : EN 388:2016
Approx. Rs 250.00 / PairGet Latest Price
Product Details:Minimum Order Quantity | 10 Pair |
Color | Gray |
Model Name/Number | HS41 |
Usage/Application | Industrial |
Brand | Karam |
Size | S, M, L |
Coated Material | Polyurethane |
Feature | Cut Resistant |
Finger Type | Full Fingered |
Cuff Length | 1-5 Inches |
Packaging Type | Plastic Poly Bag |
Your ideal choice of Glove for protection of your hands while handling sharper objects in most industrial environments
Advantage:
Applications :
Product Description :
Certifications : EN 388:2016
Approx. Rs 50 / PairGet Latest Price
Product Details:Minimum Order Quantity | 100 Pair |
Usage/Application | Industrial |
Color | Black |
Categories | Safety Gloves |
Application | Industrial |
Finger Type | Full Fingered |
Certified By | EN |
Brand | Karam |
This glove by Karam offers excellent grip along with a comfortable fit. It also offers higher abrasion and tear resistance, tested to the new 2016 Standard.
Applications :
Product Description :
Certifications : EN 388:2016 (3131X)
Additional Information:
Approx. Rs 15 / PairGet Latest Price
Product Details:Minimum Order Quantity | 100 Pair |
GSM | 10G |
Material | Cotton |
Cuff Length | 6-10 Inches |
Pattern | Dotted |
Brands | BULLSAFE |
Country of Origin | Made in India |
Packaging Type | Plastic Poly Bag |
Weight | 45gm |
Use | Material Handling |
Finger Type | Full Fingered |
Glove Material | Cotton canvas cloth |
Color | Red Dots on Grey / Off-white glove |
Gender | Unisex |
Cuff Type | Knitted |
Wear Type | Full Fingered |
PVC DOTTED GLOVES
Brand- BullSafe
Tested As per BS EN 388:2016+A1.2018
Cotton Thread: 10G
Weight: 45gm / Pair
Options:
1. Red PVC Dotting on Grey Knitted Hand Gloves
2. Red PVC Dotting on Natural offiwhite Knitted Hand Gloves
Approx. Rs 75 / pairGet Latest Price
Product Details:Minimum Order Quantity | 10 pair |
Brand | KARAM |
Item Material | Latex |
Glove Length | Mid forearm |
Color | Orange |
Country of Origin | Made in India |
Location | PAN iNDIA |
KARAM UNSUPPORTED LATEX GLOVES HS 111 Your perfect choice for protection of your hands against water based chemicals.
· Provided with Pebble Finish on both palm and back side of the glove, which reduces the retention of chemicals on the surface of the glove, besides offering better grip. · Specially treated for low risk of Latex Protein allergy, hence is better accepted than other Latex gloves. · 100% natural latex compound gloves for protection against a vast range of ketones, alcohols epoxies, alkalis, caustics, detergents and other water based chemicals. · Pebble finish for superior grip of smaller parts · Heavy duty gloves for enhanced mechanical and chemical resistance · Specially treated for lower risk of allergy · Passes BS EN 1186 part 9:2002 – Materials and articles in contact with foodstuff · Flocklined from inside for reduced perspiration, hence offering greater comfort and performance, and better dexterity
CERTIFICATIONS : · EN ISO 374:2016 · EN 374-1:2016-Permeation · EN 374-4:2013-Degradation · EN ISO 374-5:2016-Micro-Organisms · BS EN 1186-9:2002-Food Grade · EN 388:2016
|
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:Brand | Honeywell |
Item Material | Nitrile |
Material | Nitrile |
Glove Type | Mid forearm |
Item Type | Powder Free |
Size | 10" |
Category | Non Sterile |
Color | Blue |
Packaging Type | Box |
Box Contain | 50 Pair |
Pattern | Plain |
Compliance Standard | EN 455 |
Thickness | 4MIL |
Model Name/Number | ING411 |
Quantity Per Pack | 100 Nos. per box. |
Product Code | ING411 |
IMPACT by HONEYWELL, POWDER FREE NITRILE DISPOSABLE EXAM GRADE GLOVES
Model: ING411
Additional Information:
Approx. Rs 375.00 / PairGet Latest Price
Product BrochureProduct Details:Model Name/Number | 2232524 |
Usage/Application | Handling of heavy parts with high cut risks in oily or greasy environment. |
Brand | Honeywell |
Size | Medium |
Color | Black |
Material | Nitrile |
Feature | Cut Resistant |
Finger Type | Full Fingered |
Gender | Unisex |
Honeywell Sharpflex Nit – Nitrile Coated - Cut Level 5 Gloves
Part No. : 2232524
Approval :
EN407 – X1XXXXX
EN 388-2003 Mechanical Hazards Abrasion Resistance
Characteristics :
Additional Information:
Approx. Rs 450 / pairGet Latest Price
Product Details:Model Name/Number | 2342555 |
Usage/Application | Handling sharp parts in a greasy or oily environment. |
Material | Foam |
Certified By | EN |
Glove Material | Nitrile |
Gender | Unisex |
Finger Type | Full Fingered |
Color | Black |
Packaging Type | Bag |
Feature | Oil Resistant, Cut Resistant |
Brand | Honeywell |
Pack Size (in pairs) | 10 |
Abrasion Resistance | 4 |
Cutting Resistance (Slicing) | 5 |
Tear Resistance | 4 |
Perforation Resistance | 4 |
Wear type | Full fingered |
HONEYWELL VERTIGO CHECK & GO BLACK NIT 5 HIGH CUT RESISTANT GLOVES
(Part No. 2342555)
SPECTRA® and composite fiber knitted glove with Black nitrile foam coating on palm.
Approval:
EN 420-2003 EEC Basic standard
EN 388-2003 Mechanical risks (4544)
Additional Information:
Approx. Rs 12.50 / PairGet Latest Price
Product Details:Color | White |
Glove Type | Unisex |
Wear Type | Full Fingered |
Style | Plain |
Range | 40 gm to 90 gm |
Material | Cotton |
Additional Information:
Approx. Rs 600 / PairGet Latest Price
Product Details:Minimum Order Quantity | 10 Pair |
Model Name/Number | 2332245 - Perfecting Cutting Diamond |
Usage/Application | Handling sharp parts in a dry or greasy environment |
Brand | Honeywell |
Size | Large |
Color | Gray |
Material | PU |
Feature | Cut Resistant |
Finger Type | Full Fingered |
Gender | Unisex |
Packaging Type | Bag |
Certified By | EN |
Honeywell : 2332245 – Perfecting Cutting Diamond
Characteristics :
Additional Information:
Approx. Rs 58 / pairGet Latest Price
Product Details:Material | Natural Rubber |
Color | Orange |
Usage/Application | Industrial |
Categories | Household Gloves |
Brand | ACME |
Features | Flock Lined with Antislip Palm Pattern |
Type | Full Finger |
Gender | Unisex |
Length | 14" |
Packaging Size | Single Pair in a Polybag |
Pattern | Anti Slip Grip Pattern |
Cuff Type | Beaded Cuff |
Thickness | 22mil |
Is It Customised | Non Customisation |
Is It Disposable | Non Disposable |
Is It ISO Certified | ISO Certified |
Country of Origin | Made in India |
Approx. Rs 28.00 / pairGet Latest Price
Product Details:Color | Gray |
Certified By | EN |
Glove Material | Nitrile |
Finger Type | Full Fingered |
Gender | Unisex |
Polyester Seamless Knitted Gloves with Grey Nitrile Coating on Palm
Approx. Rs 95.00 / pairGet Latest Price
Product Details:Coated Material | Nitrile |
Color | White And Grey |
Product Technology | Knitted Coated |
Gauge | 13 |
Length | 24,5 cm |
Thickness | 0,25 mm |
Additional Information:
Approx. Rs 125 / PairGet Latest Price
Product Details:Model Name/Number | HANDGLOVES 14" WITH COTTON INNER LINING |
Material | PVC |
Color | YELLOW |
Usage/Application | Industrial |
Pattern | Plain |
Finger Type | Full Fingered |
Categories | Safety Gloves |
Gender | Unisex |
Type | Flock lined, Non-Disposable |
Glove Material | PVC |
Quality | Heavy |
Packaging Type | Plastic Poly Bag |
I Deal In | New Only |
Do You Fulfill Sample Orders | Yes |
Is It Disposable | Non Disposable |
Is It ISO Certified | Non Certified |
Country of Origin | Made in India |
Approx. Rs 70.00 / pairGet Latest Price
Product Details:Brand | LAKELAND |
Item Material | Nitrile |
Glove Length | Mid forearm |
Category | Non Sterile |
Color | GREEN |
Pattern | Textured |
Compliance Standard | EN 374 |
Thickness | 15MIL |
Model Name/Number | BUNA N15F |
Additional Information:
Approx. Rs 28 / PairGet Latest Price
Product Details:Certified By | EN |
Glove Material | PU |
Feature | A light, elastic low-lint glove, resistant todeformation and which keeps its shape longer Protects t |
Model Name/Number | Starsafe- Black PU Coated Gloves |
Application | Aerospace Automotive manufacturing Packing Warehousing |
Material | PU Foam Palm coated gloves |
Certification | CE EN 388:2.1.2.1 EN420: Dextirity level 5 |
Approx. Rs 45 / pairGet Latest Price
Product Details:Country of Origin | Made in India |
KARAM HS21 PU COATED GLOVES
|
Approx. Rs 14.00 / pairGet Latest Price
Product Details:Color | Blue |
Cotton Knitted Seamless Gloves Weight: 60gm/ Pair The gloves made from 100% Cotton-natural fibers that provide excellent comfort. Seamless Knit Construction & Close Flexible Fit increases the comfort, dexterity, durability & eliminates irritation despite long period of wear & allows the circulation of air reducing perspiration, Ambidextrous-fits either hand for double Colour: Natural & Navy Blue |
Approx. Rs 70.00 / PairGet Latest Price
Product BrochureProduct Details:Model Name/Number | HS01 |
Material | LATEX COATED |
Color | ORANGE+BLACK |
Usage/Application | Industrial |
Categories | Safety Gloves |
Size | Large |
Brand | KARAM |
Type | Full Finger |
Gender | Unisex |
KARAM HS01 LATEX COATED GLOVES
Approx. Rs 125.00 / PairGet Latest Price
Product Details:Color | Yellow Blue |
Usage/Application | Industrial Use |
Material | Neoprene Rubber |
Brand | Lakeland |
Type | Flock lined |
Size | Small, Medium, Large |
Gender | Unisex |
Certified By | EN |
27 mil neoprene/rubber blended glove with raised "zig-zag" grain for superior grip. Flock-lined.
Certification EN388:2016 Mechanical Protection:
Abrasion Resistance Class 2
Blade Cut Resistance Class 1
Tear Resistance Class 2
Puncture Resistance Class 1
EN 374-5 Chemical Protection:
Minimum Class 2 (Normalised Breakthrough >30mins) on chemicals AKL
(see EN standards summary for list of chemicals)
Applications:
Additional Information:
Approx. Rs 85 / PairGet Latest Price
Product Details:Color | Green |
Material | Nitrile |
Size | Large |
Type | Flock lined |
Usage/Application | Oil and Petrochemical Industry |
Usability | Reusable |
Finger Type | Full Fingered |
Gender | Unisex |
Certified By | EN |
Brand | Karam |
Pack Size (in pairs) | 10 |
Condition | Non-Sterile |
Ideal choice for Protection of hands against oil based chemicals.
Advantage: Karam uses a specialized grade of Nitrile that offers highest levels of flexibility to the glove.
Applications :
Product Description :
Certifications :
Approx. Rs 175.00 / pairGet Latest Price
Product Details:Minimum Order Quantity | 10 pair |
Color | Black |
Usage/Application | Industrial |
Categories | Safety Gloves |
Packaging Type | Plastic Poly Bag |
Model Name/Number | HS 131 |
Finger Type | Full Fingered |
Cuff Length | 6-10 Inches |
Gender | Unisex |
Advantage:
Applications :
Product Description :
Certifications :
Explore More Products
© Sanket Safety Equipments LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited